Division Two..
This is a link to a NWTL league table page, which we reckon is just about the most up-to-date table on the internet. Remember to click BACK to return to this top-quality web page.
Click on the anorak to see last season's results and the final league table.
98-99 Fixtures & Results
Final League Table 1998-1999:
P | W | D | L | F | A | GD | Pts | ||
1 | Fleetwood Freeport | 36 | 21 | 8 | 7 | 102 | 34 | +68 | 71 |
2 | Abbey Hey | 36 | 20 | 6 | 10 | 70 | 35 | +35 | 66 |
3 | Squires Gate | 36 | 17 | 14 | 5 | 53 | 31 | +22 | 65 |
4 | Warrington Town | 36 | 18 | 9 | 9 | 82 | 46 | +36 | 63 |
5 | Woodley Sports | 36 | 17 | 10 | 9 | 60 | 38 | +22 | 61 |
6 | Castleton Gabriels | 36 | 17 | 10 | 9 | 72 | 57 | +15 | 61 |
7 | Formby | 36 | 17 | 7 | 12 | 81 | 59 | +22 | 58 |
8 | Darwen | 36 | 13 | 12 | 11 | 64 | 53 | +11 | 51 |
9 | Chadderton | 36 | 11 | 17 | 8 | 42 | 38 | +4 | 50 |
10 | Tetley Walker | 36 | 14 | 8 | 14 | 62 | 64 | -2 | 50 |
11 | Daisy Hill | 36 | 13 | 9 | 14 | 51 | 60 | -9 | 48 |
12 | Bacup Borough | 36 | 11 | 14 | 11 | 47 | 61 | -14 | 47 |
13 | Nelson | 36 | 11 | 11 | 14 | 51 | 49 | +2 | 44 |
14 | Maghull | 36 | 11 | 10 | 15 | 50 | 70 | -20 | 43 |
15 | Curzon Ashton | 36 | 11 | 7 | 18 | 54 | 58 | -4 | 40 |
16 | Colne |
36 | 11 | 7 | 18 | 54 | 71 | -17 | 40 |
17 | Ashton Town | 36 | 11 | 6 | 19 | 35 | 59 | -24 | 39 |
18 | Oldham Town | 36 | 5 | 7 | 24 | 34 | 99 | -65 | 22 |
19 | Blackpool Mechanics | 36 | 4 | 6 | 26 | 39 | 121 | -82 | 18 |
Fixtures are Northwest Counties League Division 2 matches unless otherwise indicated
Home match reports - completely biased, but worth reading anyway
Directions to Cantilever Park, just in case you want to watch Town, but don't know where to go.
July | ||||
25 | Cheadle Town | 3-3 | Warrington Town | Pre-season friendly |
28 | Atherton LR | 1-3 | Warrington Town | Pre-season friendly |
August | ||||
1 | New Brighton | 4-3 | Warrington Town | Pre-season friendly |
8 | Warrington Town | ? | Heswall | Pre-season friendly |
11 | Warrington Town | ? | Congleton | Pre-season friendly |
18 | Warrington Town | 1-2 | Castleton Gabriels | |
22 | Warrington Town | 1-3 | Chadderton | |
25 | Daisy Hill | 3-2 | Warrington Town | |
29 | Squires Gate | 2-2 | Warrington Town | |
September | ||||
1 |
Warrington Town |
Woodley Sports |
Cheshire Senior Cup |
|
5 |
Oldham Town |
Warrington Town |
FA Cup Prelim. Round | |
8 |
Warrington Town |
0-3 |
Maghull |
|
12 |
Oldham Town |
1-5 |
Warrington Town |
|
19 |
Warrington Town |
North Ferriby United |
FA Cup 1st Qualifying Round |
|
23 | Warrington Town | ? | Chester City | Friendly |
26 | Warrington Town | 5-0 | Ashton Town | League Cup Prelim. Round |
29 | Woodley Sports | 4-3 | Warrington Town | |
October | ||||
6 | Warrington Town | 1-1 | Atherton Collieries | Floodlit Trophy Rd.1 1st leg |
10 | Warrington Town | 0-1 | Fleetwood Freeport | |
17 | Warrington Town | 0-1 | Squire's Gate | |
24 | Warrington Town | 2-3 | Vauxhall GM | League Cup 1st Round |
November | ||||
7 | Warrington Town | 1-1 3-1 aet |
Ossett Albion | F.A. Vase First Round |
10 | Warrington Town | 1-0 | Woodley Sports | |
14 | Abbey Hey | 2-2 | Warrington Town | |
21 | Warrington Town | 1-1 | Curzon Ashton | |
December | ||||
1 | Warrington Town | 2-0 | Louth United | |
8 | Warrington Town | 2-0 | Woodley Sports | |
12 | Warrington Town | 2-1 aet | Heanor Town | F.A. Vase Third Round |
15 | Marine | 3-2 | Warrington Town | Liverpool Senior Cup |
19 | Warrington Town | 3-1 | Nelson | |
26 | Warrington Town | 2-1 | Tetley Walker | |
January | ||||
2 | Curzon Ashton | 1-4 | Warrington Town | |
9 | Warrington Town | 0-2 aet | Thame United | F.A. Vase Fourth Round |
16 | Warrington Town | 0-2 | Abbey Hey | |
23 | Formby | 0-2 | Warrington Town | Second Division Cup |
30 | Warrington Town | 3-1 | Formby | |
February | ||||
2 | Atherton Collieries | 4-2 | Warrington Town | Floodlit Trophy 1st Round Replay |
6 | Bacup Borough | 0-2 | Warrington Town | |
10 | Castleton Gabriels | 1-1 | Warrington Town | |
13 | Blackpool Mechanics | 2-1 | Warrington Town | |
20 | Warrington Town | 2-2 | Darwen | |
23 | Warrington Town | 5-0 | Oldham Town | |
27 | Fleetwood Freeport | 1-1 | Warrington Town | |
March | ||||
6 | Warrington Town | 3-2 | Curzon Ashton | 2nd Division Cup Semi Final 1st Leg |
9 | Warrington Town | 2-2 | Ashton Town | |
13 | Curzon Ashton | 3-4 | Warrington Town | 2nd Division Cup Semi Final 2nd Leg |
16 | Warrington Town | 3-0 | Colne Dynamos | |
20 | Warrington Town | Daisy Hill | ||
23 | Chadderton | 0-0 | Warrington Town | |
27 | Ashton Town | 1-2 | Warrington Town | |
30 | Castleton Gabriels | 0-8 | Warrington Town | |
April | ||||
3 | Warrington Town | 3-2 | Blackpool Mechanics | |
5 | Tetley Walker | 1-3 | Warrington Town | |
8 | Warrington Town | 1-2 | Fleetwood Freeport | 2nd
Division Cup Semi Final |
10 | Formby | 1-1 | Warrington Town | |
17 | Warrington Town | 8-0 | Bacup Borough | |
24 | Colne | 0-1 | Warrington Town | |
27 | Darwen | 1-1 | Warrington Town | |
May | ||||
8 | Maghull | 2-1 | Warrington Town |